News
World Games: results and standing for Day 11 and schedules for Day 12
Date: August 25, 2023
Category: Blind football
The 2023 IBSA World Games are rapidly approaching the finish line. This Friday brings the curtain down on most of the sports in competition, and more champions will be known.
Check the results and standings of Day 11 and the schedules for Day 12 (CEST, UK time -1):
BLIND FOOTBALL (Bournbrook Pitch)
Thursday, August 24th
11th place
Germany vs Spain
9th place
Thailand vs Morocco: 1-1 (3-2p)
15th place
Turkiye vs Mali: 6-0
13th place
England vs Mexico: 1-0
Friday, August 25th
7th place
1.30pm – Italy vs France
5th place
3.30pm – Iran vs Japan
Bronze
5.30pm – Colombia vs Brazil
FINAL
7.30pm – Argentina vs China
JUDO (Munrow Arena)
Thursday, August 24th
Men
J1 -90kg
1st – Moussa Gholami (IRI)
2nd – Arthur Cavalcante da Silva (BRA)
3rd – Oleg Cretul (MDA)
3rd – Yurong Wu (CHN)
J1 +90kg
1st – Wilians Araújo (BRA)
2nd – Ilham Zakiyev (AZE)
3rd – Ion Basoc (MDA)
3rd – Onur Tastan (TUR)
J2 -90kg
1st – Helios Latchoumanaya (FRA)
2nd – Zhanbota Amanzhol (KAZ)
3rd – Marcelo Casanova (BRA)
3rd – Lasha Kizilashvili (GEO)
J2 +90kg
1st – Vahid Nouri (IRI)
2nd – Ibrahim Bolukbasi (TUR)
3rd – Revaz Chikoidze (GEO)
3rd – Aloviddin Jurakulov (UZB)
Women
J1 -70kg
1st – Li Liu (CHN)
2nd – Merve Uslu (TUR)
3rd – Nadia Agostina Boggiano (ARG)
3rd – Brenda Souza de Freitas (BRA)
J1 +70kg
1st – Anastasiia Harnyk (UKR)
2nd – Nazan Akin Gunes (TUR)
3rd – Christella Garcia (USA)
3rd – Erika Zoaga (BRA)
J2 -70kg
1st – Yue Wang (CHN)
2nd – Khanim Huseynova (AZE)
3rd – Kazusa Ogawa (JPN)
J2 +70kg
1st – Carolina Costa (ITA)
2nd – Rebeca Silva (BRA)
3rd – Meg Emmerich (BRA)
3rd – Sheyla Hernandez (CUB)
Friday, August 25th
Teams
11am – Preliminaires
After – Final block and awarding ceremonies
GOALBALL (Coventry Building Society Arena)
Thursday, August 24th
Men
Lithuania vs Germany: 11-6
Greece vs Ukraine: 3-12
Egypt vs Finland: 5-11
Great Britain vs South Korea: 6-11
Australia vs Argentina: 6-4
Iran vs Turkiye: 3-2
Finland vs Lithuania: 3-8
Ukraine vs USA: 2-2
Japan vs Germany: 4-9
Group X
Team | Games | Wins | Ties | Loses | GS | GA | GD | Points | |
Lithuania | 6 | 5 | 0 | 1 | 55 | 26 | 29 | 15 | |
Japan | 6 | 5 | 0 | 1 | 48 | 28 | 20 | 15 | |
South Korea | 6 | 4 | 0 | 2 | 51 | 33 | 18 | 12 | |
Finland | 6 | 3 | 0 | 3 | 42 | 40 | 2 | 9 | |
Germany | 6 | 3 | 0 | 3 | 34 | 40 | -6 | 9 | |
Great Britain | 6 | 1 | 0 | 5 | 25 | 56 | -31 | 3 | |
Egypt | 6 | 0 | 0 | 6 | 22 | 54 | -32 | 0 |
Group Y
Team | Games | Wins | Ties | Loses | GS | GA | GD | Points | |
Ukraine | 6 | 4 | 1 | 1 | 44 | 21 | 23 | 13 | |
Iran | 6 | 4 | 0 | 2 | 31 | 32 | -1 | 12 | |
USA | 6 | 3 | 1 | 2 | 30 | 28 | 2 | 10 | |
Turkey | 6 | 3 | 0 | 3 | 36 | 22 | 14 | 9 | |
Greece | 6 | 2 | 0 | 4 | 29 | 41 | -12 | 6 | |
Argentina | 6 | 2 | 0 | 4 | 28 | 42 | -14 | 6 | |
Australia | 6 | 2 | 0 | 4 | 17 | 31 | -14 | 6 |
Women
Japan vs China: 1-0
USA vs Brazil: 1-0
Australia vs Israel: 0-3
Germany vs Finland: 9-6
Great Britain vs Greece: 3-2
Finland vs USA: 1-8
Canada vs Brazil: 2-4
Group A
Team | Games | Wins | Ties | Loses | GS | GA | GD | Points | |
Brazil | 5 | 4 | 0 | 1 | 33 | 5 | 28 | 12 | |
Canada | 5 | 4 | 0 | 1 | 35 | 9 | 26 | 12 | |
USA | 5 | 4 | 0 | 1 | 28 | 7 | 21 | 12 | |
Germany | 5 | 2 | 0 | 3 | 17 | 37 | -20 | 6 | |
Finland | 5 | 1 | 0 | 4 | 13 | 36 | -23 | 3 | |
Ukraine | 5 | 0 | 0 | 4 | 3 | 35 | -32 | 0 |
Group B
Team | Games | Wins | Ties | Loses | GS | GA | GD | Points | |
China | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 | |
Japan | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 12 | |
Israel | 5 | 3 | 1 | 1 | 24 | 10 | 14 | 10 | |
Great Britain | 5 | 2 | 0 | 3 | 13 | 17 | -4 | 6 | |
Greece | 5 | 1 | 0 | 4 | 10 | 25 | -15 | 3 | |
Australia | 5 | 0 | 0 | 5 | 5 | 20 | -15 | 0 |
Friday, August 25th
Quarter-finals
Men
10.30am – Lithuania vs Turkiye (Hall 1)
1.00pm – Iran vs South Korea (H1)
3.30pm – Ukraine vs Finland (H1)
6.00pm – Japan vs USA (H1)
Women
10.30am – Brazil vs Great Britain (Hall 2)
11.45am – Japan vs USA (H1)
2.15pm – China vs Germany (H1)
4.45pm – Canada vs Israel (H1)
CHESS (Great Hall)
Thursday, August 24th – Round 5
Zoltan Zambo (2294) vs Rasim Nizam (2179): ½ – ½
Axadxon Kimsanboev (1622) vs Dacian Pribeanu (2101): ½ – ½
Hanna Vilics (1797) vs Ilkhom Gulamov (0): ½ – ½
Jaider Castillo Peres (1829) vs Tatana Polnarova (1650): 1-0
Habibulla Aghalarov (1923) vs Fredy Jaime (1834): 1-0
Ionel Morariu (1908) vs Lyda Sepulveda (1370): 1-0
Mihai Bursuc (1822) vs Ilinka Dilkova (1326): 1-0
Josef Polnar (1750) vs Sabokhat Ikromalieva (0): 1-0
Leidy Contreras Sandoval (1400) vs Rovshan Igidaliyev (0): 0-1
Raykhona Sharofova (0) vs Edvard Sadarov (0): 1-0
Friday, August 25th – Round 6
Axadxon Kimsanboev (1622) vs Zoltan Zambo (2294)
Rasim Nizam (2179) vs Dacian Pribeanu (2101)
Hanna Vilics (1797) vs Jaider Castillo Peres (1829)
Habibulla Aghalarov (1923) vs Ionel Morariu (1908)
Ilkhom Gulamov (0) vs Josef Polnar (1750)
Lyda Sepulveda (1370) vs Mihai Bursuc (1822)
Fredy Jaime (1834) vs Tatana Polnarova (1650)
Rovshan Igidaliyev (0) vs Raykhona Sharofova (0)
Ilinka Dilkova (1326) vs Leidy Contreras Sandoval (1400)
Sabokhat Ikromalieva (0) vs Edvard Sadarov (0)
POWERLIFTING (King Edward’s College)
Thursday, August 24th
Awards Division | Weight Class | Name | Gender | Raw/Equipped | Team | Birth Date | Platform | Session | Flight | Awards Division | Body Weight (kg) | Age | Squat 1 | Squat 2 | Squat 3 | Best Squat | Bench 1 | Bench 2 | Bench 3 | Best Bench | Deadlift 1 | Deadlift 2 | Deadlift 3 | Best Deadlift | Total | Place |
Women’s Open | 48 | CHAYKOVSKA Olha | FEMALE | RAW | UKR | 1974/02/27 | 1 | 1 | A | Women’s Open | 47,1 | 49 | 90 | 92,5 | -95 | 92,5 | 60 | -65 | 65 | 65 | 120 | 125 | 127,5 | 127,5 | 285 | 1 |
Women’s Open | 48 | SVYRYBCHUK Olha | FEMALE | RAW | UKR | 1998/06/05 | 1 | 1 | A | Women’s Open | 47,4 | 25 | 95 | 97,5 | -100 | 97,5 | 55 | 57,5 | -60 | 57,5 | 120 | 127,5 | -133 | 127,5 | 282,5 | 2 |
Women’s Open | 52 | KOZYREVA Vasylysa | FEMALE | RAW | UKR | 1989/11/06 | 1 | 1 | A | Women’s Open | 51,3 | 33 | 90 | 95 | 98,5 | 98,5 | -65 | -65 | -65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s Open | 56 | HALINSKA Halyna | FEMALE | RAW | UKR | 1961/01/29 | 1 | 1 | A | Women’s Open | 54,9 | 62 | 102,5 | 111 | 0 | 111 | 47,5 | 50 | -52,5 | 50 | 135 | 144 | 0 | 144 | 305 | 1 |
Women’s Open | 56 | DONDU Kanat | FEMALE | RAW | TUR | 1975/9/6 | 1 | 1 | A | Women’s Open | 54,3 | 47 | 55 | -60 | -60 | 55 | 50 | -52,5 | 52,5 | 52,5 | 90 | 95 | -100 | 95 | 202,5 | 2 |
Women’s Open | 60 | BAHNIUK Uliana | FEMALE | RAW | UKR | 1992/06/12 | 1 | 1 | A | Women’s Open | 58,9 | 31 | 90 | 95 | -100 | 95 | 62,5 | 66 | -67,5 | 66 | 100 | 110 | 120 | 120 | 281 | 1 |
Women’s Open | 60 | CHEPKORIR Miriam | FEMALE | RAW | KEN | 1996/10/24 | 0 | 0 | 0 | Women’s Open | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s Open | 67,5 | HRYHORIEVA Valentyna | FEMALE | RAW | UKR | 1998/04/03 | 1 | 2 | A | Women’s Open | 64,9 | 25 | 100 | 107,5 | 115,5 | 115,5 | 60 | 65 | 68 | 68 | 135 | 145 | 153,5 | 153,5 | 337 | 1 |
Women’s Open | 67,5 | MOUSTAFA Rewan | FEMALE | RAW | EGY | 2005/01/15 | 1 | 2 | A | Women’s Open | 60,6 | 18 | 85 | -95 | 95 | 95 | 45 | 50 | -55 | 50 | 132,5 | 145 | 147,5 | 147,5 | 292,5 | 2 |
Women’s Open | 67,5 | OZDEMIR Gulistan | FEMALE | RAW | TUR | 1991/07/15 | 1 | 2 | A | Women’s Open | 64,3 | 32 | 90 | 100 | 105 | 105 | 50 | 55 | -57,5 | 55 | 110 | 125 | -135 | 125 | 285 | 3 |
Women’s Open | 75 | KOROBKOVA Svitlana | FEMALE | RAW | UKR | 1990/11/01 | 1 | 2 | A | Women’s Open | 73,7 | 32 | 95 | 100 | -105 | 100 | 60 | 65 | -68,5 | 65 | 125 | 135 | -145,5 | 135 | 300 | 1 |
Women’s Open | 75 | GONEN Sema | FEMALE | RAW | TUR | 1986/10/21 | 1 | 2 | A | Women’s Open | 67,9 | 36 | 50 | 80 | -90 | 80 | 35 | -50 | 50 | 50 | 70 | 100 | 110 | 110 | 240 | 2 |
Women’s Open | 82,5 | ASIEIEVA Nina | FEMALE | RAW | UKR | 1979/03/20 | 1 | 2 | A | Women’s Open | 81,3 | 44 | 125 | 132,5 | 0 | 132,5 | 67,5 | 72,5 | 75 | 75 | 135 | 145 | 0 | 145 | 352,5 | 1 |
Women’s Open | 82,5 | SOKR Shaimaa | FEMALE | RAW | EGY | 2002/11/09 | 1 | 2 | A | Women’s Open | 81,5 | 20 | 100 | 110 | 112,5 | 112,5 | 50 | 55,5 | -57 | 55,5 | 122,5 | 133 | 135 | 135 | 303 | 2 |
Women’s Open | 90 | BERUASHVILI Sofo | FEMALE | RAW | UKR | 1996/01/09 | 1 | 2 | A | Women’s Open | 84 | 27 | 130 | -135 | 140,5 | 140,5 | 65 | 70 | 72,5 | 72,5 | 130 | 140 | 145 | 145 | 358 | 1 |
Women’s Open | 90 | AKELO Janae Aduda | FEMALE | RAW | KEN | 1980/09/29 | 0 | 0 | 0 | Women’s Open | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s Open | 90 | BAHNIUK Rymma | FEMALE | RAW | UKR | 2002/06/07 | 1 | 2 | A | Women’s Open | 101 | 21 | 135 | 142 | 0 | 142 | 65 | 72,5 | 77,5 | 77,5 | 140 | 150 | 163,5 | 163,5 | 383 | 1 |
Women’s Bench Open | 48 | CHAYKOVSKA Olha | FEMALE | RAW | UKR | 1974/02/27 | 1 | 1 | A | Women’s Bench Open | 47,1 | 49 | 0 | 0 | 0 | 0 | 60 | -65 | 65 | 65 | 0 | 0 | 0 | 0 | 65 | 1 |
Women’s Bench Open | 48 | SVYRYBCHUK Olha | FEMALE | RAW | UKR | 1998/06/05 | 1 | 1 | A | Women’s Bench Open | 47,4 | 25 | 0 | 0 | 0 | 0 | 55 | 57,5 | -60 | 57,5 | 0 | 0 | 0 | 0 | 57,5 | 2 |
Women’s Bench Open | 52 | KOZYREVA Vasylysa | FEMALE | RAW | UKR | 1989/11/06 | 1 | 1 | A | Women’s Bench Open | 51,3 | 33 | 0 | 0 | 0 | 0 | -65 | -65 | -65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s Bench Open | 56 | DONDU Kanat | FEMALE | RAW | TUR | 1975/09/06 | 1 | 1 | A | Women’s Bench Open | 54,3 | 47 | 0 | 0 | 0 | 0 | 50 | -52,5 | 52,5 | 52,5 | 0 | 0 | 0 | 0 | 52,5 | 1 |
Women’s Bench Open | 56 | HALINSKA Halyna | FEMALE | RAW | UKR | 1961/01/29 | 1 | 1 | A | Women’s Bench Open | 54,9 | 62 | 0 | 0 | 0 | 0 | 47,5 | 50 | -52,5 | 50 | 0 | 0 | 0 | 0 | 50 | 2 |
Women’s Bench Open | 60 | BAHNIUK Uliana | FEMALE | RAW | UKR | 1992/06/12 | 1 | 1 | A | Women’s Bench Open | 58,9 | 31 | 0 | 0 | 0 | 0 | 62,5 | 66 | -67,5 | 66 | 0 | 0 | 0 | 0 | 66 | 1 |
Women’s Bench Open | 60 | SCHANILOVA VRTOVA Lucie | FEMALE | RAW | CZE | 1984/11/14 | 1 | 1 | A | Women’s Bench Open | 58,9 | 38 | 0 | 0 | 0 | 0 | 50 | -55 | -55 | 50 | 0 | 0 | 0 | 0 | 50 | 2 |
Women’s Bench Open | 60 | CHEPKORIR Miriam | FEMALE | RAW | KEN | 1996/10/24 | 0 | 0 | 0 | Women’s Bench Open | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s Bench Open | 67,5 | HRYHORIEVA Valentyna | FEMALE | RAW | UKR | 1998/04/03 | 1 | 2 | A | Women’s Bench Open | 64,9 | 25 | 0 | 0 | 0 | 0 | 60 | 65 | 68 | 68 | 0 | 0 | 0 | 0 | 68 | 1 |
Women’s Bench Open | 67,5 | SEGAWA Masumi | FEMALE | RAW | JPN | 1966/09/17 | 1 | 2 | A | Women’s Bench Open | 65,9 | 56 | 0 | 0 | 0 | 0 | 55 | 60 | 62,5 | 62,5 | 0 | 0 | 0 | 0 | 62,5 | 2 |
Women’s Bench Open | 67,5 | OZDEMIR Gulistan | FEMALE | RAW | TUR | 1991/07/15 | 1 | 2 | A | Women’s Bench Open | 64,3 | 32 | 0 | 0 | 0 | 0 | 50 | 55 | -57,5 | 55 | 0 | 0 | 0 | 0 | 55 | 3 |
Women’s Bench Open | 67,5 | MOUSTAFA Rewan | FEMALE | RAW | EGY | 2005/01/15 | 1 | 2 | A | Women’s Bench Open | 60,6 | 18 | 0 | 0 | 0 | 0 | 45 | 50 | -55 | 50 | 0 | 0 | 0 | 0 | 50 | 4 |
Women’s Bench Open | 75 | KOROBKOVA Svitlana | FEMALE | RAW | UKR | 1990/11/1 | 1 | 2 | A | Women’s Bench Open | 73,7 | 32 | 0 | 0 | 0 | 0 | 60 | 65 | -68,5 | 65 | 0 | 0 | 0 | 0 | 65 | 1 |
Women’s Bench Open | 75 | GONEN Sema | FEMALE | RAW | TUR | 1986/10/21 | 1 | 2 | A | Women’s Bench Open | 67,9 | 36 | 0 | 0 | 0 | 0 | 35 | -50 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 2 |
Women’s Bench Open | 82,5 | ASIEIEVA Nina | FEMALE | RAW | UKR | 1979/03/20 | 1 | 2 | A | Women’s Bench Open | 81,3 | 44 | 0 | 0 | 0 | 0 | 67,5 | 72,5 | 75 | 75 | 0 | 0 | 0 | 0 | 75 | 1 |
Women’s Bench Open | 82,5 | SOKR Shaimaa | FEMALE | RAW | EGY | 2002/11/09 | 1 | 2 | A | Women’s Bench Open | 81,5 | 20 | 0 | 0 | 0 | 0 | 50 | 55,5 | -57 | 55,5 | 0 | 0 | 0 | 0 | 55,5 | 2 |
Women’s Bench Open | 90 | BERUASHVILI Sofo | FEMALE | RAW | UKR | 1996/01/09 | 1 | 2 | A | Women’s Bench Open | 84 | 27 | 0 | 0 | 0 | 0 | 65 | 70 | 72,5 | 72,5 | 0 | 0 | 0 | 0 | 72,5 | 1 |
Women’s Bench Open | 90 | AKELO Janae Aduda | FEMALE | RAW | KEN | 1980/09/29 | 0 | 0 | 0 | Women’s Bench Open | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s Bench Open | 90 | BAHNIUK Rymma | FEMALE | RAW | UKR | 2002/06/07 | 1 | 2 | A | Women’s Bench Open | 101 | 21 | 0 | 0 | 0 | 0 | 65 | 72,5 | 77,5 | 77,5 | 0 | 0 | 0 | 0 | 77,5 | 1 |
Men’s Open | 56 | SHAULSKYI Volodymyr | MALE | RAW | UKR | 1992/08/06 | 2 | 3 | A | Men’s Open | 55,4 | 31 | 140 | 150 | -155 | 150 | 85 | -92,5 | -97,5 | 85 | 180 | -185 | -185 | 180 | 415 | 1 |
Men’s Open | 56 | GHANE MASHHAD Javad | MALE | RAW | IRI | 1983/08/20 | 2 | 3 | A | Men’s Open | 55,7 | 40 | 110 | 130 | 135 | 135 | 85 | 97,5 | 102,5 | 102,5 | 150 | 170 | -180 | 170 | 407,5 | 2 |
Men’s Open | 60 | DRANYY Volodymyr | MALE | RAW | UKR | 1987/04/22 | 2 | 3 | A | Men’s Open | 59 | 36 | 130 | 140 | 0 | 140 | 95 | 105 | 107,5 | 107,5 | 160 | 175 | 190 | 190 | 437,5 | 1 |
Men’s Open | 60 | NASIRI Rasoul | MALE | RAW | IRI | 1993/02/10 | 2 | 3 | A | Men’s Open | 59,6 | 30 | 85 | 100 | 115 | 115 | 60 | 70 | 75 | 75 | 130 | 145 | 160 | 160 | 350 | 2 |
Men’s Open | 67,5 | ROMANIUK Yurii | MALE | RAW | UKR | 1991/5/19 | 2 | 3 | A | Men’s Open | 66,9 | 32 | 175 | -187,5 | 0 | 175 | 130 | 135 | -140 | 135 | 200 | 215 | 222,5 | 222,5 | 532,5 | 1 |
Men’s Open | 67,5 | ERDOGAN Mehmet Emin | MALE | RAW | TUR | 1981/12/19 | 2 | 3 | A | Men’s Open | 67,4 | 41 | 100 | -120 | 125 | 125 | -65 | 70 | -75 | 70 | 150 | 170 | -180 | 170 | 365 | 2 |
Men’s Open | 75 | KUROV Roman | MALE | RAW | UKR | 1986/05/16 | 2 | 3 | B | Men’s Open | 74,2 | 37 | 195 | 205 | 210 | 210 | 145 | 155 | -158,5 | 155 | 245 | 255 | -265 | 255 | 620 | 1 |
Men’s Open | 75 | HEMID Ahmed | MALE | RAW | EGY | 2003/11/24 | 2 | 3 | B | Men’s Open | 71,1 | 19 | 200 | 213 | -215 | 213 | 117,5 | 125 | -130 | 125 | 235 | 245 | 250 | 250 | 588 | 2 |
Men’s Open | 75 | BAHARZADEH Mehdi | MALE | RAW | IRI | 1982/06/08 | 2 | 3 | B | Men’s Open | 75 | 41 | 180 | 200 | -205 | 200 | 120 | -130 | 132,5 | 132,5 | 210 | 230 | -240 | 230 | 562,5 | 3 |
Men’s Open | 75 | KESIM Omer Galip | MALE | RAW | TUR | 1973/03/29 | 2 | 3 | B | Men’s Open | 74,1 | 50 | 170 | -180 | -180 | 170 | 130 | -135 | -135 | 130 | 220 | -235 | 0 | 220 | 520 | 4 |
Men’s Open | 75 | KHAPUZOV Assimzhan | MALE | RAW | KAZ | 1979/03/03 | 2 | 3 | B | Men’s Open | 72,3 | 44 | 105 | 115 | 120 | 120 | -85 | 90 | 95 | 95 | 120 | 130 | 140 | 140 | 355 | 5 |
Men’s Open | 75 | KANATBEK Sanzhar | MALE | RAW | KAZ | 1995/06/11 | 2 | 3 | B | Men’s Open | 73,6 | 28 | 80 | -100 | 100 | 100 | 80 | -90 | -95 | 80 | 120 | 130 | 140 | 140 | 320 | 6 |
Men’s Open | 75 | OLADELE Sunday Olayiwola | MALE | RAW | NGR | 1976/06/03 | 0 | 0 | 0 | Men’s Open | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 75 | GARCIA Luis Ramon | MALE | RAW | VEN | 1961/1/26 | 0 | 0 | 0 | Men’s Open | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 75 | OJEMEN Cyril Orianegbena | MALE | RAW | NGR | 1972/11/14 | 0 | 0 | 0 | Men’s Open | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 82,5 | MYRONETS Andrii | MALE | RAW | UKR | 1994/9/18 | 2 | 3 | B | Men’s Open | 81,5 | 28 | 212,5 | 220 | 223 | 223 | 132,5 | 137,5 | 140 | 140 | 242,5 | 252,5 | 260 | 260 | 623 | 1 |
Men’s Open | 82,5 | JAVAHERI Ahad | MALE | RAW | IRI | 1990/11/21 | 2 | 3 | B | Men’s Open | 82,1 | 32 | 170 | 190 | 205 | 205 | 125 | 132,5 | 0 | 132,5 | 240 | 260 | -286 | 260 | 597,5 | 2 |
Men’s Open | 82,5 | DAVITURI Davit | MALE | RAW | GEO | 1962/08/12 | 2 | 3 | B | Men’s Open | 80,2 | 61 | 130 | 135 | 140 | 140 | 75 | 80 | 85 | 85 | 140 | 150 | 160 | 160 | 385 | 3 |
Men’s Open | 82,5 | MOSKALEV Andrey | MALE | RAW | KAZ | 1971/10/25 | 2 | 3 | B | Men’s Open | 81,1 | 51 | 105 | 110 | -115 | 110 | 110 | 115 | -117,5 | 115 | 120 | 125 | 130 | 130 | 355 | 4 |
Men’s Open | 82,5 | FERRER Fernando | MALE | RAW | VEN | 1978/10/31 | 0 | 0 | 0 | Men’s Open | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 82,5 | OKO Denis Ufom | MALE | RAW | NGR | 1967/2/20 | 0 | 0 | 0 | Men’s Open | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 90 | ROMAIH Moustafa | MALE | RAW | EGY | 1996/07/29 | 3 | 4 | A | Men’s Open | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 90 | HANNA John | MALE | RAW | AUS | 1998/10/1 | 3 | 4 | A | Men’s Open | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 90 | TKACHUK Mykola | MALE | RAW | UKR | 1998/06/29 | 3 | 4 | A | Men’s Open | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 90 | CEVIK Sehmuz | MALE | RAW | TUR | 1995/12/20 | 3 | 4 | A | Men’s Open | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 90 | ADEYEMI Adeseye Adelaja | MALE | RAW | NGR | 1976/5/11 | 0 | 0 | 0 | Men’s Open | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 100 | SKORIK Serhii | MALE | RAW | UKR | 1970/08/06 | 3 | 4 | A | Men’s Open | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 100 | ELHEDINY Elhassan | MALE | RAW | EGY | 2003/08/02 | 3 | 4 | A | Men’s Open | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 100 | AJIBADE Sodiki Alade | MALE | RAW | NGR | 1989/03/03 | 0 | 0 | 0 | Men’s Open | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 100 | NGUATHA Peter Kimani | MALE | RAW | KEN | 1998/05/08 | 0 | 0 | 0 | Men’s Open | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 100 | KALMENOV Muktar | MALE | RAW | KAZ | 1990/9/8 | 3 | 4 | A | Men’s Open | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 100 | GUEVARA Luis | MALE | RAW | VEN | 1977/05/10 | 0 | 0 | 0 | Men’s Open | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 110 | HASSANPOUR Arash | MALE | RAW | IRI | 1982/09/29 | 3 | 4 | B | Men’s Open | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 110 | DERMANSKYI Anatolii | MALE | RAW | UKR | 1973/06/05 | 3 | 4 | B | Men’s Open | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 110 | PEREIRA Edinson | MALE | RAW | VEN | 1978/7/23 | 0 | 0 | 0 | Men’s Open | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 110 | ABDELHAMED Mohamed | MALE | RAW | EGY | 1999/11/02 | 3 | 4 | B | Men’s Open | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 125 | MARTIASHVILI Zaza | MALE | RAW | GEO | 1986/08/09 | 3 | 4 | B | Men’s Open | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 125 | AHMADI Rohan | MALE | RAW | IRI | 1976/11/11 | 3 | 4 | B | Men’s Open | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 125 | HOLOVATCHYK Pavlo | MALE | RAW | UKR | 1990/3/19 | 3 | 4 | B | Men’s Open | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 125 | MAISURADZE Giorgi | MALE | RAW | GEO | 1991/7/17 | 3 | 4 | B | Men’s Open | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 125 | OGNADZE Miriani | MALE | RAW | GEO | 1985/01/14 | 3 | 4 | B | Men’s Open | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men’s Open | 125 | LANDYK Valerii | MALE | RAW | UKR | 1991/05/29 | 3 | 4 | B | Men’s Open | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
