Skip to main content Skip to navigation
Accessibility

Text size

Page Colour

World Games: results and standings of Day 13 and schedule for Day 14

Date: August 26, 2023

Category: Blind football

The last day of competition of the 2023 IBSA World Games that are taking place at the University of Birmingham is coming this Sunday, while all the rest of the seven IBSA sports have already had their medal ceremonies and finished their competition.

This Saturday was the day of chess to end its tournament with the victory of Romanian Fide Master Dacian Pribeanu, who was interviewed at the beginning of the competition and said he was in Birmingham to win. And he did win. He got the gold medal in individual competition and the silver in team competition.

Check out the results and standings from all the sports and the schedule for Goalball (CEST, UK time -1):

CHESS (Teaching and Learning Building)

Friday, August 25th – Round 6
Axadxon Kimsanboev (1622) vs Zoltan Zambo (2294): ½ – ½
Rasim Nizam (2179) vs Dacian Pribeanu (2101): 0-1
Hanna Vilics (1797) vs Jaider Castillo Peres (1829): 0-1 
Habibulla Aghalarov (1923) vs Ionel Morariu (1908): 1-0
Ilkhom Gulamov (0) vs Josef Polnar (1750): ½ – ½
Lyda Sepulveda (1370) vs Mihai Bursuc (1822): 0-1
Fredy Jaime (1834) vs Tatana Polnarova (1650): 1-0
Rovshan Igidaliyev (0) vs Raykhona Sharofova (0): 1-0
Ilinka Dilkova (1326) vs Leidy Contreras Sandoval (1400): 1-0
Sabokhat Ikromalieva (0) vs Edvard Sadarov (0): 1-0
Saturday, August 26th – Round 7
Dacian Pribeanu (2101) vs Jaider Castillo Peres (1829): 1-0
Habibulla Aghalarov (1923) vs Axadxon Kimsanboev (1622): 0-1
Zoltan Zambo (2294) vs Ilkhom Gulamov (0): 1-0
Mihai Bursuc (1822) vs Rasim Nizam (2179): 1-0
Ionel Morariu (1908) vs Hanna Vilics (1797): 0-1
Josef Polnar (1750) vs Fredy Jaime (1834): ½ – ½
Rovshan Igidaliyev (0) vs Ilinka Dilkova (1326): 0-1
Raykhona Sharofova (0) vs Sabokhat Ikromalieva (0): 1-0
Tatana Polnarova (1650) vs Leidy Contreras Sandoval (1400): 1-0
Edvard Sadarov (0) vs Lyda Sepulveda (1370): 0-1
STANDINGS

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4
1 3 FM Pribeanu, Mihail-Dacian ROU 2101 6 0 26 29 23,50
2 12 Kimsanboyev, Axadxon UZB 1622 5,5 0,5 27,5 31 23,25
3 1 FM Zambo, Zoltan Istvan HUN 2294 5,5 0,5 26 29 21,25
4 7 Castillo Perez, Jaider Enrique COL 1829 4,5 0 25,5 27,5 15,75
5 8 Bursuc, Mihai ROU 1822 4,5 0 23,5 26,5 15,00
6 9 Vilics, Hanna HUN 1797 4,5 0 20 20 9,75
7 2 IM Nizam, Rasim BUL 2179 4 1 30 31 15,00
8 4 Aghalarov, Habibulla AZE 1923 4 0 26 29 14,00
9 6 Jaimes, Fredy Alexander COL 1834 3,5 0 25 28 10,75
10 16 Gulamov, Ilkhom UZB 0 3,5 0 24 25 10,25
11 10 Polnar, Josef CZE 1750 3,5 0 23 25 10,00
12 5 Morariu, Ionel ROU 1908 3 0 26,5 28,5 8,50
13 14 Sepulveda, Lyda Marcela COL 1370 3 0 24 24 6,00
14 11 Polnarova, Tatana CZE 1650 3 0 23 24 7,00
15 15 Dilkova, Ilinka BUL 1326 3 0 19,5 19,5 4,00
16 20 Sharofova, Raykhona UZB 0 3 0 19 19 6,00
17 17 Igidaliyev, Rovshan AZE 0 3 0 16,5 16,5 4,00
18 18 Ikromalieva, Sabokhat UZB 0 2 0 19,5 19,5 1,00
19 13 Contreras Sandoval, Leidy Tatiana COL 1400 1 0 18,5 18,5 0,00
20 19 Sardarov, Edvard AZE 0 0 0 18,5 19,5 0,00

 

GOALBALL (Building Society Arena, Coventry)

Friday, August 25th
Quarter-finals

Men
Lithuania vs Turkiye: 10-2
Iran vs South Korea: 1-8
Ukraine vs Finland: 11-4
Japan vs USA: 5-1
Women
Brazil vs Great Britain: 3-2
Japan vs USA: 4-3
China vs Germany: 10-0
Canada vs Israel: 6-3
Saturday, August 26th
Semi-finals

Men
Lithuania vs South Korea: 7-11
Ukraine vs Japan: 3-4
Women
Brazil vs Japan: 3-4
China vs Canada: 6-1
Sunday, August 27th
Men
7th place
11.45am – Iran vs USA (Hall 2)
5th place
11.45am – Finland vs Turkiye (H1)
Bronze
1.15pm – Lithuania vs Ukraine (H1)
FINAL
4.50pm – South Korea vs Japan (H1)
Women
7th place
10.30am – Germany vs Great Britain (H2)
5th place
10.30am – USA vs Israel (H1)
Bronze
1.00pm – Brazil vs Canada (H1)
FINAL
3.30pm – Japan vs China (H1)

MEN’S BLIND FOOTBALL (Bournbrook Pitch)

Friday, August 25th
7th place
Italy vs France: 1-2
5th place
Iran vs Japan: 0-1
Bronze
Colombia vs Brazil: 1-7
FINAL
Argentina vs China: 0-0 (2-1p)
STANDINGS
1st – Argentina
2nd – China
3rd – Brazil
4th – Colombia
5th – Japan
6th – Iran
7th – France
8th – Italy
9th – Thailand
10th – Morocco
11th – Germany
12th – Spain
13th – England
14th – Mexico
15th – Turkiye
16th – Mali

JUDO

Friday, August 25th
Teams
Men
1st – Kazakhstan
2nd – Uzbekistan
3rd – Brazil
3rd – China
Women
1st – Kazakhstan
2nd – Uzbekistan
3rd – China
3rd – Uzbekistan
3rd – Ukraine

POWERLIFTING

Friday, August 25th

Awards Division Weight Class Name Gender Team Birth Date Body Weight (kg) Age Squat 1 Squat 2 Squat 3 Best Squat Bench 1 Bench 2 Bench 3 Best Bench Deadlift 1 Deadlift 2 Deadlift 3 Best Deadlift Total Place
Women’s Open 48 CHAYKOVSKA Olha FEMALE UKR 1974/02/27 47,1 49 90 92,5 -95 92,5 60 -65 65 65 120 125 127,5 127,5 285 1
Women’s Open 48 SVYRYBCHUK Olha FEMALE UKR 1998/06/05 47,4 25 95 97,5 -100 97,5 55 57,5 -60 57,5 120 127,5 -133 127,5 282,5 2
Women’s Open 52 KOZYREVA Vasylysa FEMALE UKR 1989/11/06 51,3 33 90 95 98,5 98,5 -65 -65 -65 0 0 0 0 0 0 0
Women’s Open 56 HALINSKA Halyna FEMALE UKR 1961/01/29 54,9 62 102,5 111 0 111 47,5 50 -52,5 50 135 144 0 144 305 1
Women’s Open 56 DONDU Kanat FEMALE TUR 1975/9/6 54,3 47 55 -60 -60 55 50 -52,5 52,5 52,5 90 95 -100 95 202,5 2
Women’s Open 60 BAHNIUK Uliana FEMALE UKR 1992/06/12 58,9 31 90 95 -100 95 62,5 66 -67,5 66 100 110 120 120 281 1
Women’s Open 60 CHEPKORIR Miriam FEMALE KEN 1996/10/24 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women’s Open 67,5 HRYHORIEVA Valentyna FEMALE UKR 1998/04/03 64,9 25 100 107,5 115,5 115,5 60 65 68 68 135 145 153,5 153,5 337 1
Women’s Open 67,5 MOUSTAFA Rewan FEMALE EGY 2005/01/15 60,6 18 85 -95 95 95 45 50 -55 50 132,5 145 147,5 147,5 292,5 2
Women’s Open 67,5 OZDEMIR Gulistan FEMALE TUR 1991/07/15 64,3 32 90 100 105 105 50 55 -57,5 55 110 125 -135 125 285 3
Women’s Open 75 KOROBKOVA Svitlana FEMALE UKR 1990/11/01 73,7 32 95 100 -105 100 60 65 -68,5 65 125 135 -145,5 135 300 1
Women’s Open 75 GONEN Sema FEMALE TUR 1986/10/21 67,9 36 50 80 -90 80 35 -50 50 50 70 100 110 110 240 2
Women’s Open 82,5 ASIEIEVA Nina FEMALE UKR 1979/03/20 81,3 44 125 132,5 0 132,5 67,5 72,5 75 75 135 145 0 145 352,5 1
Women’s Open 82,5 SOKR Shaimaa FEMALE EGY 2002/11/09 81,5 20 100 110 112,5 112,5 50 55,5 -57 55,5 122,5 133 135 135 303 2
Women’s Open 90 BERUASHVILI Sofo FEMALE UKR 1996/01/09 84 27 130 -135 140,5 140,5 65 70 72,5 72,5 130 140 145 145 358 1
Women’s Open 90 AKELO Janae Aduda FEMALE KEN 1980/09/29 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women’s Open 90+ BAHNIUK Rymma FEMALE UKR 2002/06/07 101 21 135 142 0 142 65 72,5 77,5 77,5 140 150 163,5 163,5 383 1
Women’s Bench Open 48 CHAYKOVSKA Olha FEMALE UKR 1974/02/27 47,1 49 0 0 0 0 60 -65 65 65 0 0 0 0 65 1
Women’s Bench Open 48 SVYRYBCHUK Olha FEMALE UKR 1998/06/05 47,4 25 0 0 0 0 55 57,5 -60 57,5 0 0 0 0 57,5 2
Women’s Bench Open 52 KOZYREVA Vasylysa FEMALE UKR 1989/11/06 51,3 33 0 0 0 0 -65 -65 -65 0 0 0 0 0 0 0
Women’s Bench Open 56 DONDU Kanat FEMALE TUR 1975/09/06 54,3 47 0 0 0 0 50 -52,5 52,5 52,5 0 0 0 0 52,5 1
Women’s Bench Open 56 HALINSKA Halyna FEMALE UKR 1961/01/29 54,9 62 0 0 0 0 47,5 50 -52,5 50 0 0 0 0 50 2
Women’s Bench Open 60 BAHNIUK Uliana FEMALE UKR 1992/06/12 58,9 31 0 0 0 0 62,5 66 -67,5 66 0 0 0 0 66 1
Women’s Bench Open 60 SCHANILOVA VRTOVA Lucie FEMALE CZE 1984/11/14 58,9 38 0 0 0 0 50 -55 -55 50 0 0 0 0 50 2
Women’s Bench Open 60 CHEPKORIR Miriam FEMALE KEN 1996/10/24 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women’s Bench Open 67,5 HRYHORIEVA Valentyna FEMALE UKR 1998/04/03 64,9 25 0 0 0 0 60 65 68 68 0 0 0 0 68 1
Women’s Bench Open 67,5 SEGAWA Masumi FEMALE JPN 1966/09/17 65,9 56 0 0 0 0 55 60 62,5 62,5 0 0 0 0 62,5 2
Women’s Bench Open 67,5 OZDEMIR Gulistan FEMALE TUR 1991/07/15 64,3 32 0 0 0 0 50 55 -57,5 55 0 0 0 0 55 3
Women’s Bench Open 67,5 MOUSTAFA Rewan FEMALE EGY 2005/01/15 60,6 18 0 0 0 0 45 50 -55 50 0 0 0 0 50 4
Women’s Bench Open 75 KOROBKOVA Svitlana FEMALE UKR 1990/11/1 73,7 32 0 0 0 0 60 65 -68,5 65 0 0 0 0 65 1
Women’s Bench Open 75 GONEN Sema FEMALE TUR 1986/10/21 67,9 36 0 0 0 0 35 -50 50 50 0 0 0 0 50 2
Women’s Bench Open 82,5 ASIEIEVA Nina FEMALE UKR 1979/03/20 81,3 44 0 0 0 0 67,5 72,5 75 75 0 0 0 0 75 1
Women’s Bench Open 82,5 SOKR Shaimaa FEMALE EGY 2002/11/09 81,5 20 0 0 0 0 50 55,5 -57 55,5 0 0 0 0 55,5 2
Women’s Bench Open 90 BERUASHVILI Sofo FEMALE UKR 1996/01/09 84 27 0 0 0 0 65 70 72,5 72,5 0 0 0 0 72,5 1
Women’s Bench Open 90 AKELO Janae Aduda FEMALE KEN 1980/09/29 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women’s Bench Open 90 BAHNIUK Rymma FEMALE UKR 2002/06/07 101 21 0 0 0 0 65 72,5 77,5 77,5 0 0 0 0 77,5 1
Men’s Open 56 SHAULSKYI Volodymyr MALE UKR 1992/08/06 55,4 31 140 150 -155 150 85 -92,5 -97,5 85 180 -185 -185 180 415 1
Men’s Open 56 GHANE MASHHAD Javad MALE IRI 1983/08/20 55,7 40 110 130 135 135 85 97,5 102,5 102,5 150 170 -180 170 407,5 2
Men’s Open 60 DRANYY Volodymyr MALE UKR 1987/04/22 59 36 130 140 0 140 95 105 107,5 107,5 160 175 190 190 437,5 1
Men’s Open 60 NASIRI Rasoul MALE IRI 1993/02/10 59,6 30 85 100 115 115 60 70 75 75 130 145 160 160 350 2
Men’s Open 67,5 ROMANIUK Yurii MALE UKR 1991/5/19 66,9 32 175 -187,5 0 175 130 135 -140 135 200 215 222,5 222,5 532,5 1
Men’s Open 67,5 ERDOGAN Mehmet Emin MALE TUR 1981/12/19 67,4 41 100 -120 125 125 -65 70 -75 70 150 170 -180 170 365 2
Men’s Open 75 KUROV Roman MALE UKR 1986/05/16 74,2 37 195 205 210 210 145 155 -158,5 155 245 255 -265 255 620 1
Men’s Open 75 HEMID Ahmed MALE EGY 2003/11/24 71,1 19 200 213 -215 213 117,5 125 -130 125 235 245 250 250 588 2
Men’s Open 75 BAHARZADEH Mehdi MALE IRI 1982/06/08 75 41 180 200 -205 200 120 -130 132,5 132,5 210 230 -240 230 562,5 3
Men’s Open 75 KESIM Omer Galip MALE TUR 1973/03/29 74,1 50 170 -180 -180 170 130 -135 -135 130 220 -235 0 220 520 4
Men’s Open 75 KHAPUZOV Assimzhan MALE KAZ 1979/03/03 72,3 44 105 115 120 120 -85 90 95 95 120 130 140 140 355 5
Men’s Open 75 KANATBEK Sanzhar MALE KAZ 1995/06/11 73,6 28 80 -100 100 100 80 -90 -95 80 120 130 140 140 320 6
Men’s Open 75 OLADELE Sunday Olayiwola MALE NGR 1976/06/03 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Open 75 GARCIA Luis Ramon MALE VEN 1961/1/26 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Open 75 OJEMEN Cyril Orianegbena MALE NGR 1972/11/14 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Open 82,5 MYRONETS Andrii MALE UKR 1994/9/18 81,5 28 212,5 220 223 223 132,5 137,5 140 140 242,5 252,5 260 260 623 1
Men’s Open 82,5 JAVAHERI Ahad MALE IRI 1990/11/21 82,1 32 170 190 205 205 125 132,5 0 132,5 240 260 -286 260 597,5 2
Men’s Open 82,5 DAVITURI Davit MALE GEO 1962/08/12 80,2 61 130 135 140 140 75 80 85 85 140 150 160 160 385 3
Men’s Open 82,5 MOSKALEV Andrey MALE KAZ 1971/10/25 81,1 51 105 110 -115 110 110 115 -117,5 115 120 125 130 130 355 4
Men’s Open 82,5 FERRER Fernando MALE VEN 1978/10/31 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Open 82,5 OKO Denis Ufom MALE NGR 1967/2/20 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Open 90 ROMAIH Moustafa MALE EGY 1996/07/29 87,5 27 200 220 -225 220 155 -165 -165 155 -230 235 245 245 620 1
Men’s Open 90 TKACHUK Mykola MALE UKR 1998/6/29 89,2 25 205 212,5 220 220 135 142,5 -147,5 142,5 235 247,5 -260 247,5 610 2
Men’s Open 90 HANNA John MALE AUS 1998/10/01 89,5 24 190 200 -207,5 200 90 -97,5 -97,5 90 220 230 -235 230 520 3
Men’s Open 90 CEVIK Sehmuz MALE TUR 1995/12/20 89,1 27 -190 -200 -200 0 130 140 145 145 0 0 0 0 0 0
Men’s Open 90 ADEYEMI Adeseye Adelaja MALE NGR 1976/5/11 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Open 100 SKORIK Serhii MALE UKR 1970/08/06 95,9 53 240 -260 -276,5 240 150 155 160 160 240 265 285,5 285,5 685,5 1
Men’s Open 100 ELHEDINY Elhassan MALE EGY 2003/08/02 97 20 207,5 220 230 230 117,5 122,5 -130 122,5 -235 235 255 255 607,5 2
Men’s Open 100 KALMENOV Muktar MALE KAZ 1990/09/08 97 32 110 115 117,5 117,5 70 75 -77,5 75 150 160 -170 160 352,5 3
Men’s Open 100 AJIBADE Sodiki Alade MALE NGR 1989/03/03 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Open 100 NGUATHA Peter Kimani MALE KEN 1998/5/8 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Open 100 GUEVARA Luis MALE VEN 1977/05/10 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Open 110 ABDELHAMED Mohamed MALE EGY 1999/11/02 101,7 23 220 235 245 245 155 162,5 -167,5 162,5 245 260 265 265 672,5 1
Men’s Open 110 DERMANSKYI Anatolii MALE UKR 1973/06/05 107,6 50 225 235 245 245 160 167,5 -172,5 167,5 225 240 250 250 662,5 2
Men’s Open 110 HASSANPOUR Arash MALE IRI 1982/9/29 107,4 40 220 225 0 225 140 150 -155 150 230 -271 0 230 605 3
Men’s Open 110 PEREIRA Edinson MALE VEN 1978/07/23 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Open 125 AHMADI Rohan MALE IRI 1976/11/11 116 46 245 260 272,5 272,5 160 175 180 180 220 235 250 250 702,5 1
Men’s Open 125 HOLOVATCHYK Pavlo MALE UKR 1990/03/19 113,9 33 200 210 220 220 135 145 -152,5 145 200 220 -230 220 585 2
Men’s Open 125 MARTIASHVILI Zaza MALE GEO 1986/8/9 114,9 37 120 130 150 150 130 140 -155 140 130 140 150 150 440 3
Men’s Open 125 OGNADZE Miriani MALE GEO 1985/1/14 160,5 38 220 240 255 255 190 205 212,5 212,5 220 240 0 240 707,5 1
Men’s Open 125 LANDYK Valerii MALE UKR 1991/05/29 138,6 32 205 212,5 220 220 135 145 -150 145 220 235 242,5 242,5 607,5 2
Men’s Open 125 MAISURADZE Giorgi MALE GEO 1991/07/17 137,3 32 170 180 190 190 150 155 160 160 180 190 200 200 550 3
Men’s Open 125 Triptpal Singh MALE IND 1988/01/28 125,8 35 -175 -185 185 185 110 120 -122,5 120 180 -195 -200 180 485 4
Men’s Open 125 VALIPOUR Esfandyar MALE IRI 1983/03/21 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 56 GHANE MASHHAD Javad MALE IRI 1983/08/20 55,7 40 0 0 0 0 85 97,5 102,5 102,5 0 0 0 0 102,5 1
Men’s Bench Open 56 SHAULSKYI Volodymyr MALE UKR 1992/08/06 55,4 31 0 0 0 0 85 -92,5 -97,5 85 0 0 0 0 85 2
Men’s Bench Open 60 DRANYY Volodymyr MALE UKR 1987/04/22 59 36 0 0 0 0 95 105 107,5 107,5 0 0 0 0 107,5 1
Men’s Bench Open 60 NASIRI Rasoul MALE IRI 1993/02/10 59,6 30 0 0 0 0 60 70 75 75 0 0 0 0 75 2
Men’s Bench Open 67,5 ROMANIUK Yurii MALE UKR 1991/5/19 66,9 32 0 0 0 0 130 135 -140 135 0 0 0 0 135 1
Men’s Bench Open 67,5 ERDOGAN Mehmet Emin MALE TUR 1981/12/19 67,4 41 0 0 0 0 -65 70 -75 70 0 0 0 0 70 2
Men’s Bench Open 75 KUROV Roman MALE UKR 1986/05/16 74,2 37 0 0 0 0 145 155 -158,5 155 0 0 0 0 155 1
Men’s Bench Open 75 BAHARZADEH Mehdi MALE IRI 1982/06/08 75 41 0 0 0 0 120 -130 132,5 132,5 0 0 0 0 132,5 2
Men’s Bench Open 75 OTANI Juji MALE JPN 1957/12/08 73,8 65 0 0 0 0 130 -140 -140 130 0 0 0 0 130 3
Men’s Bench Open 75 KESIM Omer Galip MALE TUR 1973/3/29 74,1 50 0 0 0 0 130 -135 -135 130 0 0 0 0 130 4
Men’s Bench Open 75 HEMID Ahmed MALE EGY 2003/11/24 71,1 19 0 0 0 0 117,5 125 -130 125 0 0 0 0 125 5
Men’s Bench Open 75 KHAPUZOV Assimzhan MALE KAZ 1979/03/03 72,3 44 0 0 0 0 -85 90 95 95 0 0 0 0 95 6
Men’s Bench Open 75 KANATBEK Sanzhar MALE KAZ 1995/06/11 73,6 28 0 0 0 0 80 -90 -95 80 0 0 0 0 80 7
Men’s Bench Open 75 OLADELE Sunday Olayiwola MALE NGR 1976/6/3 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 75 GARCIA Luis Ramon MALE VEN 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 75 OJEMEN Cyril Orianegbena MALE NGR 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 82,5 MYRONETS Andrii MALE UKR 0 81,5 28 0 0 0 0 132,5 137,5 140 140 0 0 0 0 140 1
Men’s Bench Open 82,5 JAVAHERI Ahad MALE IRI 0 82,1 32 0 0 0 0 125 132,5 0 132,5 0 0 0 0 132,5 2
Men’s Bench Open 82,5 MOSKALEV Andrey MALE KAZ 0 81,1 51 0 0 0 0 110 115 -117,5 115 0 0 0 0 115 3
Men’s Bench Open 82,5 DAVITURI Davit MALE GEO 0 80,2 61 0 0 0 0 75 80 85 85 0 0 0 0 85 4
Men’s Bench Open 82,5 FERRER Fernando MALE VEN 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 82,5 OKO Denis Ufom MALE NGR 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 90 BIHARY Martin MALE CZE 0 88,7 50 0 0 0 0 170 -177,5 -177,5 170 0 0 0 0 170 1
Men’s Bench Open 90 ROMAIH Moustafa MALE EGY 0 87,5 27 0 0 0 0 155 -165 -165 155 0 0 0 0 155 2
Men’s Bench Open 90 CEVIK Sehmuz MALE TUR 0 89,1 27 0 0 0 0 130 140 145 145 0 0 0 0 145 3
Men’s Bench Open 90 TKACHUK Mykola MALE UKR 0 89,2 25 0 0 0 0 135 142,5 -147,5 142,5 0 0 0 0 142,5 4
Men’s Bench Open 90 HANNA John MALE AUS 0 89,5 24 0 0 0 0 90 -97,5 -97,5 90 0 0 0 0 90 5
Men’s Bench Open 90 ADEYEMI Adeseye Adelaja MALE NGR 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 100 SKORIK Serhii MALE UKR 0 95,9 53 0 0 0 0 150 155 160 160 0 0 0 0 160 1
Men’s Bench Open 100 ELHEDINY Elhassan MALE EGY 0 97 20 0 0 0 0 117,5 122,5 -130 122,5 0 0 0 0 122,5 2
Men’s Bench Open 100 KALMENOV Muktar MALE KAZ 0 97 32 0 0 0 0 70 75 -77,5 75 0 0 0 0 75 3
Men’s Bench Open 100 AJIBADE Sodiki Alade MALE NGR 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 100 NGUATHA Peter Kimani MALE KEN 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 100 GUEVARA Luis MALE VEN 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 110 DERMANSKYI Anatolii MALE UKR 0 107,6 50 0 0 0 0 160 167,5 -172,5 167,5 0 0 0 0 167,5 1
Men’s Bench Open 110 ABDELHAMED Mohamed MALE EGY 0 101,7 23 0 0 0 0 155 162,5 -167,5 162,5 0 0 0 0 162,5 2
Men’s Bench Open 110 HASSANPOUR Arash MALE IRI 0 107,4 40 0 0 0 0 140 150 -155 150 0 0 0 0 150 3
Men’s Bench Open 110 ROKUSEK Michal MALE CZE 0 106,3 39 0 0 0 0 125 127,5 -130 127,5 0 0 0 0 127,5 4
Men’s Bench Open 110 FEJFAR Martin MALE CZE 0 106 30 0 0 0 0 85 90 -95 90 0 0 0 0 90 5
Men’s Bench Open 110 PEREIRA Edinson MALE VEN 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men’s Bench Open 125 AHMADI Rohan MALE IRI 0 116 46 0 0 0 0 160 175 180 180 0 0 0 0 180 1
Men’s Bench Open 125 HOLOVATCHYK Pavlo MALE UKR 0 113,9 33 0 0 0 0 135 145 -152,5 145 0 0 0 0 145 2
Men’s Bench Open 125 MARTIASHVILI Zaza MALE GEO 0 114,9 37 0 0 0 0 130 140 -155 140 0 0 0 0 140 3
Men’s Bench Open 125+ OGNADZE Miriani MALE GEO 0 160,5 38 0 0 0 0 190 205 212,5 212,5 0 0 0 0 212,5 1
Men’s Bench Open 125+ MAISURADZE Giorgi MALE GEO 0 137,3 32 0 0 0 0 150 155 160 160 0 0 0 0 160 2
Men’s Bench Open 125+ LANDYK Valerii MALE UKR 0 138,6 32 0 0 0 0 135 145 -150 145 0 0 0 0 145 3
Men’s Bench Open 125+ Triptpal Singh MALE IND 0 125,8 35 0 0 0 0 110 120 -122,5 120 0 0 0 0 120 4
Men’s Bench Open 125+ VALIPOUR Esfandyar MALE IRI 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TENPIN BOWLING 

Friday, August 25th

ALL EVENTS
Gender Class First Name Last Name Singles Doubles Trios Total Avg Games
F B1 Karolina Rzepa 761 706 446 1913 119,6 16 Poland
F B1 Kim Heung Hwa 582 668 467 1717 107,3 16 Korea
F B1 Lau Hiu Chun 540 647 437 1624 101,5 16 H Kong
F B1 Emura Tamami 595 570 453 1618 101,1 16 Japan
F B1 Natalie Shaw 278 250 160 688 43,0 16 GB
M B1 Shlomo Lezmi 682 732 495 1909 119,3 16 Israel
M B1 Zdzisław Koziej 700 690 488 1878 117,4 16 Poland
M B1 Chiu Wen-Shen 651 759 401 1811 113,2 16 Chinese T
M B1 Hong Ka Lung 592 563 406 1561 97,6 16 H Kong
M B1 Thomas Nathan KY Chan 515 595 405 1515 94,7 16 S/Pore
M B1 Kim Jin Seop 458 560 374 1392 87,0 16 Korea
M B1 Inoue Naoya 453 535 367 1355 84,7 16 Japan
M B1 Vasile Pop 319 322 327 968 60,5 16 Romania
Gender Class First Name Last Name Singles Doubles Trios Total Avg Games
F B2 Jadwiga Rogacka 898 897 611 2406 150,4 16 Poland
F B2 Man Sui Sze 833 843 518 2194 137,1 16 H Kong
F B2 Lucy Mabey 862 737 540 2139 133,7 16 GB
F B2 Danuta Odulińska 721 774 526 2021 126,3 16 Poland
F B2 Shida Noriko 714 664 495 1873 117,1 16 Japan
M B2 Ke Ming-Shuo 1000 1027 736 2763 172,7 16 Chinese T
M B2 Mieczysław Kontrymowicz 1043 1013 612 2668 166,8 16 Poland
M B2 Stanisław Stopierzyński 1020 980 665 2665 166,6 16 Poland
M B2 Jaromír Hasala 959 933 661 2553 159,6 16 Czech
M B2 Higa Kazumori 906 853 617 2376 148,5 16 Japan
M B2 Kobayashi Kazuaki 856 852 603 2311 144,4 16 Japan
M B2 Jeong Yeong Dae 823 833 648 2304 144,0 16 Korea
M B2 Tony Clark 876 791 531 2198 137,4 16 GB
M B2 Chan Tat Chung 726 893 544 2163 135,2 16 H Kong
Gender Class First Name Last Name Singles Doubles Trios Total Avg Games
F B3 Lee Kun Hye 1058 978 652 2688 168,0 16 Korea
F B3 Lee Yujin 886 955 621 2462 153,9 16 Korea
F B3 Dorota Kurek 814 892 631 2337 146,1 16 Poland
F B3 Chu Wing Kum 796 851 621 2268 141,8 16 H Kong
F B3 Zofia Sarnacka 768 838 522 2128 133,0 16 Poland
F B3 Maria Rajtarova 511 517 345 1373 85,8 16 Slovakia
M B3 Bae Jin Hyung 1066 1013 728 2807 175,4 16 Korea
M B3 Cheung Hoi Tung 1013 946 695 2654 165,9 16 H Kong
M B3 Cezary Dybiński 923 1008 667 2598 162,4 16 Poland
M B3 Kari Sipi 947 950 603 2500 156,3 16 Finland
M B3 Lee Yongtae 809 827 635 2271 141,9 16 Korea
M B3 Kazuo Togawa 880 746 603 2229 139,3 16 Japan
M B3 Roman Matous 811 764 598 2173 135,8 16 Czech
M B3 Alan Mabey 656 664 472 1792 112,0 16 GB
M B3 Miroslav Marcinko 596 556 372 1524 95,3 16 Slovakia

SHOWDOWN

Friday, August 25th
Men

09:00
Room 6
Mihail Petrov (BUL) (28)
Päättynyt2 – 0

Thomas Britton (GBR) (32)
(12-4, 11-3)
 Lubomir Prask (POL)
09:00
Room 7
