Skip to main content Skip to navigation
Accessibility

Text size

Page Colour

Sao Paulo 2007: IBSA World Games

Sao Paulo 2007


Date:

28-07-2007 - 08-08-2007

Location:

Sao Paulo (Brazil)

Sport programme:

Powerlifting, Judo, Goalball, Football, Swimming, Athletics
No. COUNTRY GOLD SILVER BRONZE TOTAL
1. Russia (RUS) 48 35 31 114
2. Ukraine (UKR) 16 11 11 38
3. Iran (IRI) 15 6 11 32
4. China (CHN) 9 15 9 33
5. South Korea 9 11 9 29
6. Azerbaijan (AZE) 8 6 3 17
7. Turkey (TUR) 5 6 12 23
8. Uzbekistan (UZB) 5 2 5 12
9. Japan (JPN) 4 12 7 23
10. Chinese Taipei (TPE) 4 4 2 10
11. Algeria (ALG) 4 1 2 7
12. Mexico (MEX) 3 8 5 16
13. Thailand (THA) 3 3 0 6
14. Mozambique (MOZ) 3 1 4 8
15. Czech Republic (CZE) 3 0 2 5
16. Poland (POL) 2 4 7 13
17. Canada (CAN)
Finland (FIN)
1 2 2 5
19. Croatia (CRO) 1 2 1 4
20. Australia (AUS) 1 1 4 6
21. Malaysia (MAS) 1 1 3 5
22. Israel (ISR) 1 1 2 4
23. Bulgaria (BUL) 1 1 1 3
24. Hong Kong (HKG) 1 0 2 3
25. Georgia (GEO)
Germany (GER)
United States (USA)
1 0 1 2
28. Argentina (ARG)
Lithuania (LTU)
Netherlands (NED)
1 0 0 1
31. Venezuela (VEN) 0 9 4 13
32. Kazakhstan (KAZ) 0 3 2 5
33. Great Britain (GBR) 0 3 1 4
34. Italy (ITA)
Spain (ESP)
0 1 1 2
36. Belarus (BLR)
Mongolia (MGL)
0 1 0 1
38. Brazil 0 0 6 6
39. Estonia (EST)
India (IND)
0 0 2 2
41. France (FRA)
Hungary (HUN)
Indonesia (INA)
Romania (ROU)
Sweden (SWE)
0 0 1 1