News
Goalball: World Championships’ draw next Saturday
Date: September 8, 2022
Category: Goalball
The 2022 IBSA Goalball World Championships draw will take place this Saturday, September 10th, at 10pm (CEST) at the Porto Cruise Terminal, in Matosinhos (Portugal).
The draw will be live streamed on the IBSA YouTube channel and the link will be given in due course and announced on IBSA social media.
The 32 national teams are already defined, and both lists (men and women) are the following:
MEN | COUNTRY | QUALIFICATION METHOD |
1 | Portugal | Host Country |
2 | Brazil | 2020 Paralympic Games (1st Place) |
3 | China | 2020 Paralympic Games (2nd Place) |
4 | Lithuania | 2020 Paralympic Games (3d Place) |
5 | Ukraine | 2021 European Championships (2d Place, 1st Qualifying Team) |
6 | Algeria | 2021 African Championships (1st Place) |
7 | United States | 2022 American Championships (2d Place, 1st Qualifying Team) |
8 | Japan | 2022 Asia/Pacific Championships (1st Place) |
9 | Turkey | 2021 European Championships (3d Place, 2d Qualifying Team) |
10 | Egypt | 2021 African Championships (2d Place) |
11 | Canada | 2022 American Championships (3th Place, 2d Qualifying Team) |
12 | Iran | 2022 Asia/Pacific Championships (2d Place) |
13 | Germany | Ratio Formula #1 |
14 | Belgium | Ratio Formula #2 |
15 | Colombia | Ratio Formula #3 |
16 | Mexico | Ratio Formula #4 |
WOMEN | COUNTRY | QUALIFICATION METHOD |
1 | Portugal | Host Country |
2 | Turkey | 2020 Paralympic Games (1st Place) |
3 | United States | 2020 Paralympic Games (2nd Place) |
4 | Japan | 2020 Paralympic Games (3d Place) |
5 | Israel | 2021 European Championships (2d Place, 1st Qualifying Team) |
6 | Algeria | 2021 African Championships (1st Place) |
7 | Brazil | 2022 American Championships (1st Place) |
8 | Korea | 2022 Asia/Pacific Championships (1st Place) |
9 | Denmark | 2021 European Championships (3d Place, 2d Qualifying Team) |
10 | Egypt | 2021 African Championships (2d Place) |
11 | Canada | 2022 American Championships (2d Place) |
12 | Australia | 2022 Asia/Pacific Championships (2d Place) |
13 | France | Ratio Formula #1 |
14 | Argentina | Ratio Formula #2 |
15 | Great Britain | Ratio Formula #3 |
16 | Mexico | Ratio Formula #4 |
Those teams that are not automatically seeded (1st to 3rd at previous Paralympic Games) will be drawn from a hat in three separate draws. The first draw will only contain the first four highest ranking teams allocated from the four Regional tournaments. The second draw will only contain the second four highest ranking teams allocated from the four Regional tournaments. The third draw will contain the teams that qualified via the Ratio Formula as well as the host country.
Automatic seed means that in the men’s competition, Brazil, current Paralympic champion, will be placed in the first position of group A, while China (2nd) and Lithuania (3rd) will be placed in the first and second position of Group B, respectively. In the women’s competition, Turkey, current Paralympic champion, will be placed in the first position of group C, while United States (2nd) and Japan (3rd) will be placed in the first and second position of group D, respectively.