News
Goalball: Ukraine was Iran’s door for the quarter finals
Date: December 15, 2022
Category: Goalball
There are no more points to earn in the 2022 IBSA Goalball World Championships for the national teams. The stage group came to an end, and now begins the knockout!
Thanks to their victories, Iran in the men’s tournament and Denmark in the women’s tournament were the big winners in the final math. The Persian squad, which faced Ukraine, won a close game (5-4) and was enough to push the United States out of the quarterfinals, even with the win against Colombia.
The men’s Canadian national team’s 9-8 victory over Japan was also unexpected. For the North Americans, nothing changed in terms of group (C) standings, but for the Orion Japan team – nickname voted this year by the fans – meant losing their second place and sliding down to third, gave Turkiye the chance to face Ukraine in the quarterfinals instead of Lithuania.
On the women’s side, the Algerian defeat against the group leader, Canada, and the Danish victory against Argentina were responsible for swapping places for both national teams. The African champion was fourth at the beginning of the day but was passed by Denmark.
Check all the results of Day 8 and the schedule for quarter finals and semi finals:
Day 8, 14th December)
Women (Main hall)
Turkiye vs Mexico: 11-1
Korea vs France: 9-3
Algeria vs Canada: 1-11
Denmark vs Argentina: 12-6
Japan vs Egypt: 5-0
Brazil vs Australia: 11-3
Israel vs Portugal: 10
USA vs Great Britain: 5-4
Men (Hall 2)
Algeria vs Germany: 6-14
Japan vs Canada: 8-9
Turkiye vs Belgium: 5-5
Portugal vs Brazil: 10-17
China vs Argentina: 7-4
Lithuania vs Egypt: 16-9
Ukraine vs Iran: 4-5
USA vs Colombia: 13-3
Day 9, 15th DecemberB (CET)
Main hall
Quarter finals
Men
10 am – Brazil vs Iran (QF1)
11.15 am – Lithuania vs Japan (QF2)
12.30 pm – China vs Germany (QF3)
1.45 pm – Turkiye vs Ukraine (QF4)
Hall 2
Quarter finals
Women
10 am – Canada vs Great Britain (QF5)
11.15 am – Japan vs Korea (QF6)
12.30 pm – Israel vs Denmark (QF7)
1.45 pm – Turkiye vs USA (QF8)
Main hall
Semi-finals
Women
4.30 pm – Winner QF5 vs Winner QF6
5.45 pm – Winner QF7 vs Winner QF8
Hall 2
Semi-finals
Men
4.30 pm – Winner QF1 vs Winner QF2
5.45 pm – Winner QF3 vs Winner QF4
Groups standings (A & B, women – C & D, men)
Group A
Team | M | W | D | L | GS | GC | GD | Points |
---|---|---|---|---|---|---|---|---|
Canada | 7 | 7 | 0 | 0 | 75 | 22 | 53 | 21 |
Turkey | 7 | 6 | 0 | 1 | 75 | 25 | 50 | 18 |
Korea | 7 | 5 | 0 | 2 | 51 | 38 | 13 | 15 |
Denmark | 7 | 4 | 0 | 3 | 60 | 55 | 5 | 12 |
Algeria | 7 | 3 | 0 | 4 | 42 | 43 | -1 | 9 |
France | 7 | 1 | 1 | 5 | 34 | 64 | -30 | 4 |
Argentina | 7 | 1 | 1 | 5 | 33 | 65 | -32 | 4 |
Mexico | 7 | 0 | 0 | 7 | 25 | 83 | -58 | 0 |
Group B
Team | M | W | D | L | GS | GC | GD | Points |
---|---|---|---|---|---|---|---|---|
Israel | 7 | 7 | 0 | 0 | 64 | 25 | 39 | 21 |
Japan | 7 | 5 | 1 | 1 | 42 | 17 | 25 | 16 |
United States | 7 | 5 | 0 | 2 | 50 | 29 | 21 | 15 |
Great Britain | 7 | 4 | 1 | 2 | 43 | 23 | 20 | 13 |
Brazil | 7 | 3 | 0 | 4 | 50 | 36 | 14 | 9 |
Australia | 7 | 2 | 0 | 5 | 34 | 55 | -21 | 6 |
Egypt | 7 | 1 | 0 | 6 | 20 | 58 | -38 | 3 |
Portugal | 7 | 0 | 0 | 7 | 13 | 73 | -60 | 0 |
Group C
Team | Matches | Wins | Ties | Losses | Goals Scored | Goals Against | Goals Difference | Points |
---|---|---|---|---|---|---|---|---|
Brazil | 7 | 7 | 0 | 0 | 82 | 36 | 46 | 21 |
Turkey | 7 | 4 | 2 | 1 | 50 | 32 | 18 | 14 |
Japan | 7 | 4 | 1 | 2 | 59 | 30 | 29 | 13 |
Germany | 7 | 4 | 0 | 3 | 64 | 52 | 12 | 12 |
Belgium | 7 | 2 | 2 | 3 | 40 | 55 | -15 | 8 |
Portugal | 7 | 2 | 0 | 5 | 40 | 67 | -27 | 6 |
Canada | 7 | 1 | 1 | 5 | 37 | 74 | -37 | 4 |
Algeria | 7 | 1 | 0 | 6 | 36 | 62 | -26 | 3 |
Group D
Team | M | W | D | L | GS | GC | GD | Points |
---|---|---|---|---|---|---|---|---|
China | 7 | 7 | 0 | 0 | 62 | 23 | 39 | |
Lithuania | 7 | 5 | 1 | 1 | 78 | 40 | 38 | 16 |
Ukraine | 7 | 4 | 1 | 2 | 46 | 29 | 17 | 13 |
Iran | 7 | 4 | 0 | 3 | 59 | 51 | 8 | 12 |
United States | 7 | 4 | 0 | 3 | 59 | 55 | 4 | 12 |
Argentina | 7 | 2 | 0 | 5 | 39 | 59 | -20 | 6 |
Egypt | 7 | 1 | 0 | 6 | 44 | 73 | -29 | 3 |
Colombia | 7 | 0 | 0 | 7 | 20 | 77 | -57 | 0 |
Men’s best scorer
1st – Genrik Pavliukianec (LIT) – 39 goals
2nd – Fábio Oliveira (POR) – 28 goals
3rd – Hasan Jafari (IRI) – 27 goals
Women’s best scorer
1st – Sevda Altunoluk (TUR) – 44 goals
2nd – Amy Burk (CAN) – 38 goals
3rd – Anja Christensen (DEN) – 37 goals