News
All set for the finals in the 2023 IBSA Goalball Youth World Championships
Date: July 18, 2023
Category: Goalball
Israel vs Poland, in young men, and Turkiye vs Australia, in young women, are the two matches of the finals in the 2023 IBSA Goalball Youth World Championships (U19) that are taking place at the Centro de Treinamento Paralímpico in São Paulo, Brazil.
Both host national teams lost the possibility of playing for the gold medals after the defeats against Poland (15-5), in the male competition, and against the favourite Turkish female national team (11-4), in the semi-finals.
The medal decision will start at 1pm CET (8am local time) with the following matches:
Men’s bronze
1pm – Korea vs Brazil
Women’s bronze
2pm – Brazil vs Israel
Men’s FINAL
3pm – Israel vs Poland
Women’s FINAL
4pm – Turkiye vs Australia
The competition started on Saturday with six men’s teams and seven women’s teams, with the following results:
Saturday, July 15th
Germany | 5 | x | 7 | Brazil | W |
Brazil | 3 | x | 11 | Poland | M |
Australia | 2 | x | 11 | Turkiye | W |
Israel | 11 | x | 1 | USA | M |
Kenya | 0 | x | 10 | Israel | W |
Kenya | 2 | x | 12 | Korea | M |
Korea | 4 | x | 14 | Brazil | W |
Poland | 14 | x | 14 | Israel | M |
Germany | 3 | x | 12 | Australia | W |
Brazil | 15 | x | 9 | USA | M |
Turkiye | 10 | x | 0 | Kenya | W |
Israel | 10 | x | 0 | Korea | W |
Sunday, July 16th
Korea | 12 | x | 2 | USA | M |
Turkiye | 11 | x | 1 | Germany | W |
Kenya | 1 | x | 11 | Brazil | M |
Brazil | 11 | x | 1 | Kenya | W |
Australia | 11 | x | 3 | Israel | W |
Korea | 2 | x | 12 | Israel | M |
Korea | 5 | x | 13 | Germany | W |
USA | 7 | x | 17 | Poland | M |
Brazil | 4 | x | 10 | Turkiye | W |
Kenya | 0 | x | 10 | Australia | W |
Israel | 11 | x | 2 | Brazil | M |
Poland | 11 | x | 1 | Kenya | M |
Monday, July 17th
Israel | 10 | x | 0 | Germany | W |
Korea | 0 | x | 10 | Brazil | M |
Australia | 12 | x | 2 | Korea | W |
Israel | 10 | x | 0 | Kenya | M |
Germany | 12 | x | 2 | Kenya | W |
Poland | 15 | x | 6 | Korea | M |
Brazil | 3 | x | 6 | Israel | W |
Korea | 0 | x | 10 | Turkiye | W |
USA | 14 | x | 4 | Kenya | M |
Tuesday, July 18th
Brazil | 6 | x | 4 | Australia | W | |
Turkiye | 13 | x | 5 | Israel | W | |
Korea | 13 | x | 3 | Kenya | M | |
Israel | 11 | x | 1 | Korea | M | SF |
Poland | 15 | x | 5 | Brazil | M | SF |
Turkiye | 11 | x | 4 | Brazil | W | SF |
Australia | 4 | x | 2 | Israel | W | SF |
Photo: CBDV/IBSA